
For information on third party apps, please visit the Apple CarPlay and Android Auto websites. Android, Android Auto and Google Play are trademarks of Google, Inc.
| General | |
|---|---|
| Screen Size | N/A |
| Touchscreen | No |
| RMS Power | 22 Watts X 4 |
| Peak Power | 50 Watts X 4 |
| RCA Outputs | Front/Rear/Subwoofer |
| Subwoofer RCA | Yes |
| RCA Voltage | 2.5 Volts |
| Remote Control | Optional |
| Steering Wheel Remote Control | Yes |
| Maestro Steering Wheel Control | No |
| Apple CarPlay Compatible | No |
| Android Auto Compatible | No |
| Bluetooth | Yes |
| USB | Yes x1 |
| HDMI | No |
| AUX Input | Yes |
| Backup Camera Input | No |
| Tuner | |
| HD Radio Compatible | No |
| Radio Data System RDS | Yes |
| Preset Stations | 18 |
| SiriusXM Capable | Yes |
| APP Control | |
| Apple CarPlay Ready | No |
| Navigation APP Compatible (IOS) | No |
| Navigation APP Compatible (Android) | No |
| Waze App Integration | No |
| Hey Siri Compatible | No |
| Hey Google Compatible | No |
| Pandora Control | No |
| iHeart Radio Control | No |
Professionally installed Viper remote start systems with lifetime warranty.
Take the show on the road with an integrated DVD, tablet, headrest, or flip-down monitor system
Add the safety and convenience of a front or rear backup camera to your vehicle
Diplomatic immunity with our expert line of radar detectors and laser jammers
CarPlay and Android Auto for seamless navigation, calls, music and more
Mon-Fri --------------------------- 9am - 5pm
Sat ----------------------------- 10am - 3pm
Sun ----------------------------- Closed