
For information on third party apps, please visit the Apple CarPlay and Android Auto websites. Android, Android Auto and Google Play are trademarks of Google, Inc.
| General | |
|---|---|
| Screen Size | N/A |
| Touchscreen | No |
| RMS Power | 22 Watts X 4 |
| Peak Power | 50 Watts X 4 |
| RCA Outputs | Front/Rear/Subwoofer |
| Subwoofer RCA | Yes |
| RCA Voltage | 4 Volts |
| Remote Control | Optional |
| Steering Wheel Remote Control | No |
| Maestro Steering Wheel Control | No |
| Apple CarPlay Compatible | No |
| Android Auto Compatible | No |
| Bluetooth | Yes |
| USB | Yes x1 |
| HDMI | No |
| AUX Input | Yes |
| Backup Camera Input | No |
| Tuner | |
| HD Radio Compatible | No |
| Radio Data System RDS | Yes |
| Preset Stations | 18 |
| SiriusXM Capable | Yes |
| APP Control | |
| Apple CarPlay Ready | No |
| Navigation APP Compatible (IOS) | No |
| Navigation APP Compatible (Android) | No |
| Waze App Integration | No |
| Hey Siri Compatible | No |
| Hey Google Compatible | No |
| Pandora Control | No |
| iHeart Radio Control | No |
Mon-Fri --------------------------- 9am - 5pm
Sat ----------------------------- 10am - 3pm
Sun ----------------------------- Closed